Event Venues in Ipoh
Events
Meetings are reimagined through collaborative workspaces designed to help you plug in, power up, and stay connected. As a member of the hotel, attendees are treated as extended family, with meetings flowing seamlessly across spaces to inspire creativity. We focus on frictionless meetings by removing unnecessary clutter for purposeful efficiency, supported by warm and attentive service that fosters meaningful connection and mutual recognition.
22
3002 SQ MT
1600
21
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings and Events
Our meeting rooms in Ipoh are perfect for any event, from boardroom meetings to gala dinners.
AC Genius Lab
AC Genius Lab is a modern co-working space designed for remote work, business meetings, and collaborative brainstorming sessions. Offering a unique and well-equipped environment, it features high-speed connectivity, flexible seating arrangements, and private meeting rooms to suit different work styles. Whether you're working independently or with a team, the space is designed to inspire productivity, creativity, and meaningful collaboration.
Author a room pool for which API response Exists
The Boardrooms
Our distinctive boardrooms are thoughtfully designed to accommodate intimate meetings, focused discussions, and executive planning sessions. Featuring a professional yet comfortable setting, each space is equipped with modern technology and essential business amenities to support productive collaboration. Ideal for leadership meetings, presentations, and strategic conversations, the boardrooms provide a refined environment where ideas can be shared with confidence and clarity.
Author a room pool for which API response Exists
Collaborative Workspaces
Plug in and power up, we have completely rethought the hotel’s meeting spaces to help you stay connected.
Author a room pool for which API response Exists
Offers & Packages
Weddings and Occasions
Elegant event spaces in Ipoh for weddings and celebrations, from a grand ballroom to intimate rooms.
Registration of Marriage
Our event planners offer attention to detail to ensure the perfect moment for you.
Weddings
We take care of every aspect of your wedding, from start to finish - so that you can focus on making memories.
Social Events
Whether a birthday party or anniversary, bring your loved ones together for a memorable occasion.
The Grand Ballroom and Junior Ballroom
The Ballrooms at AC Hotel Ipoh is the perfect setting for weddings and milestone celebrations. With its high ceilings, ambient lighting, and spacious layout that accommodates up to 800 guests, it offers an expressive backdrop for both grand receptions and intimate ceremonies. Whether you're saying "I do" or toasting to a special occasion, every detail is curated to make your celebration effortless, stylish, and unforgettable.
Author a room pool for which API response Exists
Penthouse Pavilion
Set above the city, the Penthouse Pavilion offers a rooftop setting for unforgettable ceremonies. With panoramic views of Ipoh, a stylish indoor lounge, and an outdoor terrace framed by lush greenery, it creates a refined and romantic backdrop for weddings and private events.
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 68.2x21.3x19.7 | 1455.3 | 1600 | 800 | - | - | - | 800 |
| Junior Ballroom | 59.4x106x8.9 | 6292.6 | 500 | 250 | - | - | - | 250 |
| AC Genius Lab | -x-x- | 7244.2 | - | - | - | - | 120 | - |
| Genius 1 | -x-x- | 1162.5 | 70 | 35 | 35 | - | - | - |
| Genius 2 | 21.3x12.8x8.9 | 272.3 | 60 | 30 | 30 | - | - | - |
| Einstein Room | 45.9x25.6x8.9 | 968.8 | 50 | 30 | 30 | - | - | - |
| Forum Room 1 | 24.3x14.1x13.8 | 355.2 | - | - | 10 | - | - | - |
| Forum Room 2 | 42.7x38.4x8.9 | 602.8 | 50 | 20 | - | - | - | 20 |
| Forum Room 3 | 25.6x25.6x8.9 | 968.8 | 50 | 30 | - | - | - | 20 |
| Forum Room 4 | 25.6x25.6x8.9 | 1776.1 | 120 | 60 | - | - | - | 50 |
| Forum Room 5 | 25.6x25.6x8.9 | 1625.4 | 100 | 50 | - | - | - | 50 |
| Forum Room 6 | 26.2x23x8.9 | 193.8 | 40 | 20 | - | - | - | 20 |
| Forum Room 7 | -x-x- | 193.8 | 40 | 20 | - | - | - | 20 |
| Timah Room | -x-x- | 5285.1 | 400 | 200 | 200 | - | - | - |
| Banquet Hall | -x-x- | 6103.2 | 600 | 200 | - | - | - | 300 |
| Boardroom 1 | -x-x- | 322.9 | - | - | 10 | - | - | - |
| Boardroom 2 | -x-x- | 301.4 | - | - | 10 | - | - | - |
| Boardroom 3 | 28.5x23x7.9 | 655.5 | - | - | 20 | - | - | - |
| Boardroom 4 | 28.5x23x7.9 | 655.5 | - | - | 20 | - | - | - |
| Boardroom 5 | 28.5x23x7.9 | 655.5 | - | - | 20 | - | - | - |
| Boardroom 6 | -x-x- | 1367 | - | - | 40 | - | - | - |
| Boardroom 7 | 29.9x21x7.9 | 626.5 | - | - | 20 | - | - | - |
| Boardroom 8 | 26.9x17.7x7.9 | 476.8 | - | - | 15 | - | - | - |
| Penthouse Pavilion | -x-x- | - | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 20.8x6.5x6.0 | 135.2 | 1600 | 800 | - | - | - | 800 |
| Junior Ballroom | 18.1x32.3x2.7 | 584.6 | 500 | 250 | - | - | - | 250 |
| AC Genius Lab | -x-x- | 673.0 | - | - | - | - | 120 | - |
| Genius 1 | -x-x- | 108.0 | 70 | 35 | 35 | - | - | - |
| Genius 2 | 6.5x3.9x2.7 | 25.3 | 60 | 30 | 30 | - | - | - |
| Einstein Room | 14.0x7.8x2.7 | 90.0 | 50 | 30 | 30 | - | - | - |
| Forum Room 1 | 7.4x4.3x4.2 | 33.0 | - | - | 10 | - | - | - |
| Forum Room 2 | 13.0x11.7x2.7 | 56.0 | 50 | 20 | - | - | - | 20 |
| Forum Room 3 | 7.8x7.8x2.7 | 90.0 | 50 | 30 | - | - | - | 20 |
| Forum Room 4 | 7.8x7.8x2.7 | 165.0 | 120 | 60 | - | - | - | 50 |
| Forum Room 5 | 7.8x7.8x2.7 | 151.0 | 100 | 50 | - | - | - | 50 |
| Forum Room 6 | 8.0x7.0x2.7 | 18.0 | 40 | 20 | - | - | - | 20 |
| Forum Room 7 | -x-x- | 18.0 | 40 | 20 | - | - | - | 20 |
| Timah Room | -x-x- | 491.0 | 400 | 200 | 200 | - | - | - |
| Banquet Hall | -x-x- | 567.0 | 600 | 200 | - | - | - | 300 |
| Boardroom 1 | -x-x- | 30.0 | - | - | 10 | - | - | - |
| Boardroom 2 | -x-x- | 28.0 | - | - | 10 | - | - | - |
| Boardroom 3 | 8.7x7.0x2.4 | 60.9 | - | - | 20 | - | - | - |
| Boardroom 4 | 8.7x7.0x2.4 | 60.9 | - | - | 20 | - | - | - |
| Boardroom 5 | 8.7x7.0x2.4 | 60.9 | - | - | 20 | - | - | - |
| Boardroom 6 | -x-x- | 127.0 | - | - | 40 | - | - | - |
| Boardroom 7 | 9.1x6.4x2.4 | 58.2 | - | - | 20 | - | - | - |
| Boardroom 8 | 8.2x5.4x2.4 | 44.3 | - | - | 15 | - | - | - |
| Penthouse Pavilion | -x-x- | - | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- TV
- TV Production Service Provider
- Wireless Internet
Event Services
- Certified Meeting Planner
- Electrician
- Photographer
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Business Services
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
Frequently Asked Questions
AC Hotel Ipoh has 22 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 1600.
Yes, AC Hotel Ipoh provides wedding services.
To book a meeting or event at AC Hotel Ipoh click here